#Over 100 Companies Hold Over 830,000 BTC#
According to reports as of June 19, more than 100 companies collectively hold over 830,000 BTC, worth about $86.476 billion.
💬 Do you think Bitcoin will become a new norm for corporate asset allocation? How might this impact Bitcoin’s price? What’s your recent BTC trading strategy? Post to share your price predictions, market analysis, and strategies with us using the topic tag!
🎁 Meanwhile, Gate’s BTC Staking event is in full swing! Simply stake your BTC and earn up to 3% APY. Click the link to start staking and enjoy your earnings: https://ww
Here’s the updated list of targets since the market went up alot 🎯
🥇Large caps:
1: $BTC - 2x to 3x max
2: $ETH - around 3x
3: $XRP - 3x to 4x
4: $ADA - 6x to 8x
5: $AVAX - 6x to 10x
6: $SOL - 4x to 6x
7: $LINK - 8x to 10x
8: $DOT - 7x to 9x
9: $MATIC - 6x to 8x
10: $UNI - 10x max
11: $ICP - 6x to 7x
12: $TAO - 7x to 9x
13: $IMX - 10x to 12x
14: $ATOM - 8x to 10x
15: $TIA - 6x to 9x
🥈Mid caps:
1: $APT - 10x to 12x
2: $NEAR - 10x to 12x
3: $KAS - 13x to 15x
4: $INJ - 5x to 7x
5: $HBAR - 7x to 10x
6: $OP - 8x to 9x
7: $ARB - 8x to 9x
8: $VET - 8x to 10x
9: $MNT - 12x to 14x
10: $RNDR - 8x to 10x
11: $SEI - 10x to 15x
12: $SUI - 10x to 15x
13: $AAVE - 7x to 10x
14: $FET - 7x to 9x
15: $AXL - 10x to 12x
16: $AGIX - 15x to 18x
17: $ROSE - 16x to 20x
18: $WOO - 14x to 17x
19: $JUP - 7x to 10x
20: $MANTA - 12x to 20x
🥉Small caps:
1: $SFUND - 25x to 35x
2: $VEIL - 50x to 80x
3: $PAAL - 30x to 40x
4: $TET - 50x to 60x
5: $LCX - 25x to 30x
6: $NAKA - 20x to 30x
7: $ORAI - 30x to 40x
8: $MYRIA - 25x to 50x
9: $MUBI - 35x to 40x
10: $ATOR - 30x to 45x
As usual, make sure to always do your own research!
Save this post to your bookmarks & come back in a few months to see the prices!
I believe i found a project that could go up as much as #Kaspa # HotTopicDiscussion#