📢 Gate Square #Creator Campaign Phase 1# is now live – support the launch of the PUMP token sale!
The viral Solana-based project Pump.Fun ($PUMP) is now live on Gate for public sale!
Join the Gate Square Creator Campaign, unleash your content power, and earn rewards!
📅 Campaign Period: July 11, 18:00 – July 15, 22:00 (UTC+8)
🎁 Total Prize Pool: $500 token rewards
✅ Event 1: Create & Post – Win Content Rewards
📅 Timeframe: July 12, 22:00 – July 15, 22:00 (UTC+8)
📌 How to Join:
Post original content about the PUMP project on Gate Square:
Minimum 100 words
Include hashtags: #Creator Campaign
Overview of popular coins on July 11, 2025, with the top three in popularity being: Bitcoin, Ethereum, XRP
Gate News Bot message, on July 11, 2025, according to CoinMarketCap data, the following are the 20 most popular coins in the past 24 hours and their market information:
1️⃣ BTC (Bitcoin) 🔥 Popularity Ranking: #1 | Current Price: $116686.59 (24H +4.88%)
2️⃣ ETH (Ethereum) 🔥 Popularity Ranking: #2 | Current Price: $2965.82 (24H +6.53%)
3️⃣ XRP (XRP) 🔥 Popularity Ranking: #3 | Current Price: $2.58 (24H +6.81%)
4️⃣ HYPER (Hyperlane) 🔥 Popularity Ranking: #4 | Current Price: $0.602 (24H +289.55%)
5️⃣ SOL (Solana) 🔥 Popularity Ranking: #5 | Current Price: $164.90 (24H +4.21%)
6️⃣ AITECH (Solidus Ai Tech) 🔥 Popularity Ranking: #6 | Current Price: $0.39 (24H +0.22%)
7️⃣ SUI (Sui) 🔥 Popularity Ranking: #7 | Current Price: $3.49 (24H +11.70%)
8️⃣ PEPE (Pepe) 🔥 Popularity Ranking: #8 | Current Price: $0.12 (24H +16.11%)
9️⃣ SHIB (Shiba Inu) 🔥 Popularity Ranking: #9 | Current Price: $0.13 (24H +9.38%)
1️⃣0️⃣ ADA (Cardano) 🔥 Popularity Ranking: #10 | Current Price: $0.68 (24H +10.57%)
1️⃣1️⃣ SEI (Sei) 🔥 Popularity Ranking: #11 | Current Price: $0.32 (24H +23.57%)
1️⃣2️⃣ BNB (BNB) 🔥 Popularity Ranking: #12 | Current Price: $689.92 (24H +2.90%)
1️⃣3️⃣ LINK (Chainlink) 🔥 Popularity Rank: #13 | Current Price: $15.39 (24H +7.34%)
1️⃣4️⃣ DOGE (Dogecoin) 🔥 Popularity Ranking: #14 | Current Price: $0.19 (24H +9.82%)
1️⃣5️⃣ PENGU (Pudgy Penguins) 🔥 Popularity Ranking: #15 | Current Price: $0.21 (24H +34.07%)
1️⃣6️⃣ WLD (Worldcoin) 🔥 Popularity Ranking: #16 | Current Price: $1.08 (24H +18.66%)
1️⃣7️⃣ HBAR (Hedera) 🔥 Popularity Ranking: #17 | Current Price: $0.19 (24H +13.90%)
1️⃣8️⃣ PNUT (Peanut the Squirrel) 🔥 Popularity Ranking: #18 | Current Price: $0.29 (24H +22.97%)
1️⃣9️⃣ BANANAS31 (Banana For Scale) 🔥 Popularity Ranking: #19 | Current Price: $0.51 (24H +105.27%)
2️⃣0️⃣ FARTCOIN (Fartcoin) 🔥 Popularity Ranking: #20 | Current Price: $1.32 (24H +18.03%)
📊 This ranking is based on the popularity trend ranking from the CoinMarketCap website, reflecting user attention trends and search movements within 24 hours.
This message is not investment advice; investors should be aware of market volatility risks.