

EVERY GAME (EGAME) Price Live Chart
EVERY GAME(EGAME) price today is $0.000005007, with a 24-hour trading volume of $59.13K and as such EVERY GAME(EGAME) has a market cap of $42.58K, giving it a market dominance of 0.0000014%. The EVERY GAME(EGAME) price moved -2.93% in the last 24 hours.
EGAME Price Data
- 24h Turnover$59.13K
- All-Time High(ATH)$0.04817
- 24h High$0.000005247
- All-Time Low(ATL)$0.00000371
- 24h Low$0.000004914
EGAME Market Cap Infos
- Market Cap$42.58K
- Fully Diluted Valuation$50.07K
- Market Cap/FDV85.04%
- Market SentimentPositive
EGAME Supply
- Circulating Supply8.5B EGAME
- Total Supply10B EGAME
- Max Supply10B EGAME
EVERY GAME(EGAME) is predicted to average $0.000005002 in 2025, with a potential swing between the lowest price $0.000003751 and the highest price $0.000007252. By 2035, EVERY GAME(EGAME) price could reach to $0.00002624, offering a potential +254.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.000003751 | $0.000007252 | $0.000005002 | -- |
2026 | $0.000004044 | $0.000006433 | $0.000006127 | +22.00% |
2027 | $0.000005024 | $0.000008353 | $0.00000628 | +25.00% |
2028 | $0.000004097 | $0.000009073 | $0.000007316 | +46.00% |
2029 | $0.000007867 | $0.00001016 | $0.000008194 | +63.00% |
2030 | $0.00000725 | $0.00000982 | $0.000009178 | +83.00% |
2031 | $0.000007884 | $0.00001187 | $0.000009499 | +89.00% |
2032 | $0.00001036 | $0.0000156 | $0.00001068 | +113.00% |
2033 | $0.00001196 | $0.00001616 | $0.00001314 | +162.00% |
2034 | $0.000007621 | $0.00002081 | $0.00001465 | +192.00% |
2035 | $0.00001294 | $0.00002624 | $0.00001773 | +254.00% |
EVERY GAME(EGAME) price has moved -2.93% in the last 24 hours, and -0.55% in the past 7 days. The price of EVERY GAME(EGAME) is -43.41% in the past 30 days, and -75.29% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.000000002003 | -0.04% |
24H | -$0.0000001511 | -2.93% |
7D | -$0.00000002769 | -0.55% |
30D | -$0.00000384 | -43.41% |
1Y | -$0.00001525 | -75.29% |
EVERY GAME (EGAME) Credibility Indicators
About EVERY GAME (EGAME)
Contract

0x62d3c05...52906c1ae
Explorers
etherscan.io
Website
everygame.io