
Usual Price
USUALRank 515
Usual(USUAL) price today is $0.06725, with a 24-hour trading volume of $5.86M and as such Usual(USUAL) has a market cap of $70.1M, giving it a market dominance of 0.0017%. The Usual(USUAL) price moved -0.14% in the last 24 hours.
Usual(USUAL) is predicted to average $0.06722 in 2025, with a potential swing between the lowest price $0.05646 and the highest price $0.07663. By 2035, Usual(USUAL) price could reach to $0.2928, offering a potential +215.00% return from today’s price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.05646 | $0.07663 | $0.06722 | -- |
2026 | $0.0525 | $0.08559 | $0.07192 | +6.00% |
2027 | $0.06379 | $0.1118 | $0.07875 | +17.00% |
2028 | $0.05431 | $0.1296 | $0.09529 | +41.00% |
2029 | $0.07871 | $0.1506 | $0.1124 | +67.00% |
2030 | $0.06973 | $0.142 | $0.1315 | +95.00% |
2031 | $0.1149 | $0.1477 | $0.1368 | +103.00% |
2032 | $0.08965 | $0.165 | $0.1423 | +111.00% |
2033 | $0.1137 | $0.2074 | $0.1536 | +128.00% |
2034 | $0.1625 | $0.2437 | $0.1805 | +168.00% |
2035 | $0.1379 | $0.2928 | $0.2121 | +215.00% |
Usual(USUAL) price has moved -0.14% in the last 24 hours, and +3.85% in the past 7 days. The price of Usual(USUAL) is -34.65% in the past 30 days, and -85.05% over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0004409 | +0.66% |
24H | -$0.00009428 | -0.14% |
7D | +$0.002493 | +3.85% |
30D | -$0.03565 | -34.65% |
1Y | -$0.3826 | -85.05% |
Contract
0xc4441c2...1ea0de38e
Explorers
etherscan.io
Website
usual.money
Community