Principal Protected
· Flexible Term
· Compound Interest
Coin | Est. APR | Term (Days) | Actie |
---|---|---|---|
![]() USDT VIP Bonus | 12.00% | Flexible/Fixed | |
![]() BTC Bonus | 5.99% | Flexible/Fixed | |
![]() ETH Bonus | 7.22% | Flexible/Fixed | |
![]() GT | 5.05% | Flexible | |
![]() APT | 0.61% | Flexible | |
![]() CORE | 1.66% | Flexible | |
![]() FLR | 13.47% | Flexible |
Initiate the process to lend out your idle funds
System matches your lending offer with borrowing needs in the market
Earn compound interest after your assets are borrowed successfully.