

Big Pump(BIGPUMP) Price Live Chart
Big Pump(BIGPUMP) price today is $0.0000003233, with a 24-hour trading volume of $51.24K and as such Big Pump(BIGPUMP) has a market cap of $1.43M, giving it a market dominance of 0.000041%. The Big Pump(BIGPUMP) price moved +1.73% in the last 24 hours.
BIGPUMP Price Data
- 24h Turnover$51.24K
- All-Time High(ATH)$0.0000125
- 24h High$0.0000003278
- All-Time Low(ATL)$0.0000002987
- 24h Low$0.0000003172
BIGPUMP Market Cap Infos
- Market Cap$1.43M
- Fully Diluted Valuation$1.43M
- Market Cap/FDV100%
- Market SentimentPositive
BIGPUMP Supply
- Circulating Supply4.44T BIGPUMP
- Total Supply4.44T BIGPUMP
- Max Supply4.44T BIGPUMP
Big Pump(BIGPUMP) is predicted to average $0.0000003235 in 2025, with a potential swing between the lowest price $0.0000002329 and the highest price $0.0000004043. By 2035, Big Pump(BIGPUMP) price could reach to $0.000001077, offering a potential +220.00% return from today’s Big Pump price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0000002329 | $0.0000004043 | $0.0000003235 | -- |
2026 | $0.0000002947 | $0.0000004876 | $0.0000003639 | +12.00% |
2027 | $0.0000003619 | $0.000000528 | $0.0000004258 | +31.00% |
2028 | $0.0000003529 | $0.0000006533 | $0.0000004769 | +47.00% |
2029 | $0.000000339 | $0.0000006329 | $0.0000005651 | +74.00% |
2030 | $0.0000004193 | $0.0000007727 | $0.000000599 | +85.00% |
2031 | $0.000000535 | $0.0000009602 | $0.0000006858 | +112.00% |
2032 | $0.0000004362 | $0.000001111 | $0.000000823 | +154.00% |
2033 | $0.0000007833 | $0.000001073 | $0.0000009671 | +199.00% |
2034 | $0.000000959 | $0.00000105 | $0.00000102 | +215.00% |
2035 | $0.0000005799 | $0.000001077 | $0.000001035 | +220.00% |
Big Pump(BIGPUMP) price has moved +1.73% in the last 24 hours, and +1.13% in the past 7 days. The price of Big Pump(BIGPUMP) is -8.79% in the past 30 days, and -75.17%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | +$0.0000000001938 | +0.06% |
24H | +$0.000000005497 | +1.73% |
7D | +$0.000000003612 | +1.13% |
30D | -$0.00000003115 | -8.79% |
1Y | -$0.0000009787 | -75.17% |
Big Pump(BIGPUMP) Credibility Indicators
About Big Pump (BIGPUMP)
Contract

0x22b4fa9...60364b0c9
Explorers
bscscan.com
Website
bigpump.org