

DATAMALL CHAIN(DATAMALL) Price Live Chart
DATAMALL CHAIN(DATAMALL) price today is $0.0004199, with a 24-hour trading volume of $31.7K and as such DATAMALL CHAIN(DATAMALL) has a market cap of $289.73K, giving it a market dominance of 0.000012%. The DATAMALL CHAIN(DATAMALL) price moved +6.03% in the last 24 hours.
DATAMALL Price Data
- 24h Turnover$31.7K
- All-Time High(ATH)$0.0044
- 24h High$0.00089
- All-Time Low(ATL)$0.0001
- 24h Low$0.000394
DATAMALL Market Cap Infos
- Market Cap$289.73K
- Fully Diluted Valuation$419.9K
- Market Cap/FDV69%
- Market SentimentNeutral
DATAMALL Supply
- Circulating Supply690M DATAMALL
- Total Supply1B DATAMALL
- Max Supply1B DATAMALL
DATAMALL CHAIN(DATAMALL) is predicted to average $0.0004199 in 2025, with a potential swing between the lowest price $0.0003569 and the highest price $0.000592. By 2035, DATAMALL CHAIN(DATAMALL) price could reach to $0.001779, offering a potential +236.00% return from today’s DATAMALL CHAIN price.
Year | Minimum Price | Highest Price | Average Price | Change |
---|---|---|---|---|
2025 | $0.0003569 | $0.000592 | $0.0004199 | -- |
2026 | $0.0004908 | $0.0005211 | $0.0005059 | +20.00% |
2027 | $0.0003543 | $0.0006368 | $0.0005135 | +22.00% |
2028 | $0.0005291 | $0.0006097 | $0.0005751 | +36.00% |
2029 | $0.0003732 | $0.0007998 | $0.0005924 | +41.00% |
2030 | $0.000529 | $0.0009188 | $0.0006961 | +65.00% |
2031 | $0.000436 | $0.001187 | $0.0008075 | +92.00% |
2032 | $0.0008875 | $0.001087 | $0.0009972 | +137.00% |
2033 | $0.0007295 | $0.001479 | $0.001042 | +148.00% |
2034 | $0.0006809 | $0.001563 | $0.001261 | +200.00% |
2035 | $0.001242 | $0.001779 | $0.001412 | +236.00% |
DATAMALL CHAIN(DATAMALL) price has moved +6.03% in the last 24 hours, and -65.55% in the past 7 days. The price of DATAMALL CHAIN(DATAMALL) is -89.52% in the past 30 days, and -98.81%over the last year.
Time period | Change amount | % Change |
---|---|---|
1H | -$0.00000008399 | -0.02% |
24H | +$0.00002388 | +6.03% |
7D | -$0.0007989 | -65.55% |
30D | -$0.003586 | -89.52% |
1Y | -$0.03486 | -98.81% |
About DATAMALL CHAIN (DATAMALL)
Explorers
explorer.dmctech.io
Website
dmctech.io