Mercado
MOG, PONKE, POPCAT, etc. in the meme sector rose, and fully circulating meme coins were more favored by market funds; POPCAT is one of the best-performing meme coins in the market over the past month;
InfoFi's leading token, KAITO, rose by more than 50% in a single day, leading the mainstream altcoin market. KAITO's current circulating market capitalization is US$343 million, and the total circulating market capitalization is as high as US$1.42 billion;
BTC fluctuated upward, with BTCD temporarily trading at 64.4%, hitting a new high in the past four years; The ETH/BTC exchange rate fell below 0.019 again, and ETH lacked a chance to get out of the independent market; The Federal Reserve announced its interest rate decision in the early hours of this morning, keeping interest rates unchanged for the third consecutive meeting. (Click to view)
Índice de Medo e Ganância
70 (Greed)
Qual é a sua opinião sobre o mercado atual?
53.21%46.79%
Os futuros da taxa de fundos federais reduziram ainda mais as expectativas de corte de juros da A Reserva Federal (FED), e os futuros dos títulos do Tesouro dos EUA a 10 anos caíram 9 pontos.Uma baleia retirou 7665 ETH de StakeStone e transferiu para a CEX, ou enfrenta uma perda de 8,84 milhões de dólares.
*Os dados fornecidos são apenas para referência
Esta página exibe os preços mais recentes, o volume de negociação em 24 horas, as alterações de preços e as capitalizações de mercado para todas as criptomoedas na Gate.io. Os utilizadores podem aceder rapidamente a informações importantes sobre estes ativos digitais e aceder à página de negociação a partir daqui.
Moeda | Preço | % | Quantia | Capitalização de Mercado | Gráfico | Ação |
---|---|---|---|---|---|---|
د.إ381,641.65 | -0.55% | د.إ2.35B | د.إ7.57T | |||
د.إ9,187.37 | -3.05% | د.إ3.02B | د.إ1.11T | |||
د.إ3.67 | +0.0098% | د.إ142.83B | د.إ550.42B | |||
د.إ0.8481 | -6.93% | د.إ447.68M | د.إ127.36B | |||
$115,721,932.48 | -0.55% | $712.75B | $2,297.74T | |||
$2,785,810.52 | -3.05% | $916.26B | $337.03T | |||
$1,113.58 | +0.0098% | $43.30T | $166.90T | |||
$257.18 | -6.93% | $135.74B | $38.61T | |||
৳12,628,464.21 | -0.55% | ৳77.78B | ৳250.74T | |||
৳304,008.99 | -3.05% | ৳99.99B | ৳36.77T | |||
৳121.52 | +0.0098% | ৳4.72T | ৳18.21T | |||
৳28.06 | -6.93% | ৳14.81B | ৳4.21T | |||
R$587,766.77 | -0.55% | R$3.62B | R$11.67T | |||
R$14,149.49 | -3.05% | R$4.65B | R$1.71T | |||
R$5.65 | +0.0098% | R$219.97B | R$847.70B | |||
R$1.30 | -6.93% | R$689.47M | R$196.14B | |||
Br319,876.05 | -0.55% | Br1.97B | Br6.35T | |||
Br7,700.47 | -3.05% | Br2.53B | Br931.62B | |||
Br3.07 | +0.0098% | Br119.71B | Br461.34B | |||
Br0.7108 | -6.93% | Br375.22M | Br106.74B |
Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.Observação: Gate.io has released its latest Proof of Reserves report. As of May 8, the total value of Gate.io’s reserves stands at $10.865 billion, with a total reserve ratio of 128.57% and an excess reserve of $2.415 billion.